← Back to groups

Game events in Central Finland

Board game and gaming events and activities for the next 90 days, from keskisuomievents.fi and the groups on this site. Events from keskisuomievents.fi are listed under the Pelaaminen (gaming) category, so some may not be board games. Updated Thu 19 Nov 07:01.

Activities that happen every week are left out here. See the weekly view for those.

Event Activity Group event

November 2026

  1. 1 Sunday 1 November
  2. 2 Monday 2 November
  3. 3 Tuesday 3 November
  4. 4 Wednesday 4 November
  5. 5 Thursday 5 November
  6. 6 Friday 6 November
  7. 7 Saturday 7 November
  8. 8 Sunday 8 November
  9. 9 Monday 9 November
  10. 10 Tuesday 10 November
  11. 11 Wednesday 11 November
  12. 12 Thursday 12 November
  13. 13 Friday 13 November
  14. 14 Saturday 14 November
  15. 15 Sunday 15 November
  16. 16 Monday 16 November
  17. 17 Tuesday 17 November
  18. 18 Wednesday 18 November
  19. 19 Thursday 19 November
  20. 20 Friday 20 November
  21. 21 Saturday 21 November
  22. 22 Sunday 22 November
  23. 23 Monday 23 November
  24. 24 Tuesday 24 November
  25. 25 Wednesday 25 November
  26. 26 Thursday 26 November
  27. 27 Friday 27 November
  28. 28 Saturday 28 November
  29. 29 Sunday 29 November
  30. 30 Monday 30 November

December 2026

  1. 1 Tuesday 1 December
  2. 2 Wednesday 2 December
  3. 3 Thursday 3 December
  4. 4 Friday 4 December
  5. 5 Saturday 5 December
  6. 6 Sunday 6 December
  7. 7 Monday 7 December
  8. 8 Tuesday 8 December
  9. 9 Wednesday 9 December
  10. 10 Thursday 10 December
  11. 11 Friday 11 December
  12. 12 Saturday 12 December
  13. 13 Sunday 13 December
  14. 14 Monday 14 December
  15. 15 Tuesday 15 December
  16. 16 Wednesday 16 December
  17. 17 Thursday 17 December
  18. 18 Friday 18 December
  19. 19 Saturday 19 December
  20. 20 Sunday 20 December
  21. 21 Monday 21 December
  22. 22 Tuesday 22 December
  23. 23 Wednesday 23 December
  24. 24 Thursday 24 December
  25. 25 Friday 25 December
  26. 26 Saturday 26 December
  27. 27 Sunday 27 December
  28. 28 Monday 28 December
  29. 29 Tuesday 29 December
  30. 30 Wednesday 30 December
  31. 31 Thursday 31 December

January 2027

  1. 1 Friday 1 January
  2. 2 Saturday 2 January
  3. 3 Sunday 3 January
  4. 4 Monday 4 January
  5. 5 Tuesday 5 January
  6. 6 Wednesday 6 January
  7. 7 Thursday 7 January
  8. 8 Friday 8 January
  9. 9 Saturday 9 January
  10. 10 Sunday 10 January
  11. 11 Monday 11 January
  12. 12 Tuesday 12 January
  13. 13 Wednesday 13 January
  14. 14 Thursday 14 January
  15. 15 Friday 15 January
  16. 16 Saturday 16 January
  17. 17 Sunday 17 January
  18. 18 Monday 18 January
  19. 19 Tuesday 19 January
  20. 20 Wednesday 20 January
  21. 21 Thursday 21 January
  22. 22 Friday 22 January
  23. 23 Saturday 23 January
  24. 24 Sunday 24 January
  25. 25 Monday 25 January
  26. 26 Tuesday 26 January
  27. 27 Wednesday 27 January
  28. 28 Thursday 28 January
  29. 29 Friday 29 January
  30. 30 Saturday 30 January
  31. 31 Sunday 31 January

February 2027

  1. 1 Monday 1 February
  2. 2 Tuesday 2 February
  3. 3 Wednesday 3 February
  4. 4 Thursday 4 February
  5. 5 Friday 5 February
  6. 6 Saturday 6 February
  7. 7 Sunday 7 February
  8. 8 Monday 8 February
  9. 9 Tuesday 9 February
  10. 10 Wednesday 10 February
  11. 11 Thursday 11 February
  12. 12 Friday 12 February
  13. 13 Saturday 13 February
  14. 14 Sunday 14 February
  15. 15 Monday 15 February
  16. 16 Tuesday 16 February
  17. 17 Wednesday 17 February
  18. 18 Thursday 18 February
  19. 19 Friday 19 February
  20. 20 Saturday 20 February
  21. 21 Sunday 21 February
  22. 22 Monday 22 February
  23. 23 Tuesday 23 February
  24. 24 Wednesday 24 February
  25. 25 Thursday 25 February
  26. 26 Friday 26 February
  27. 27 Saturday 27 February
  28. 28 Sunday 28 February